Rankings, 2016 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2016 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2016 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2014–2016 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), all distances, 2016 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 156 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2016; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 3,038 | 77 | 2016 | |
| 2 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,877 | 8 | 2016 | |
| 3 | 22Dragons Armada22Dragons · QC | 22Dragons | QC | 2,660 | 43 | 2016 | |
| 4 | True North HammerheadsTrue North · ON | True North | ON | 2,598 | 88 | 2016 | |
| 5 | Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,596 | 24 | 2016 | |
| 6 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,575 | 23 | 2016 | |
| 7 | H2o - Arsenal Premier MixedH20 Playground · QC | H20 Playground | QC | 2,573 | 17 | 2016 | |
| 8 | H2O - 40+ - Senior AH2o · QC | H2o | QC | 2,519 | 6 | 2016 | |
| 9 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,514 | 36 | 2016 | |
| 10 | New College GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,505 | 14 | 2016 | |
| 11 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,487 | 8 | 2016 | |
| 12 | PDBC B MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,432 | 9 | 2016 | |
| 13 | 22Dragons Titanium22Dragons · QC | 22Dragons | QC | 2,430 | 18 | 2016 | |
| 14 | VikingsWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 2,419 | 28 | 2016 | |
| 15 | BMO-MergeBMO-Merge · QC | BMO-Merge | QC | 2,411 | 6 | 2016 | |
| 16 | PDBC VarsityPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,398 | 8 | 2016 | |
| 17 | UBC ThunderUBC Thunder · BC | UBC Thunder | BC | 2,379 | 25 | 2016 | |
| 18 | DreadnoughtFalse Creek · BC | False Creek | BC | 2,339 | 39 | 2016 | |
| 19 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,297 | 73 | 2016 | |
| 20 | PDBC BPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,254 | 26 | 2016 | |
| 21 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,243 | 28 | 2016 | |
| 22 | Water Vipers powered by Afterburnfitness.caOuter Harbour · ON | Outer Harbour | ON | 2,224 | 14 | 2016 | |
| 23 | TornadeQC | QC | 2,210 | 23 | 2016 | ||
| 24 | Eric Hamber Eternal DragonFalse Creek · BC | False Creek | BC | 2,193 | 54 | 2016 | |
| 25 | Earl Haig CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,182 | 27 | 2016 | |
| 26 | PanaceaaON | ON | 2,180 | 56 | 2016 | ||
| 27 | Asian Dragons22Dragons · QC | 22Dragons | QC | 2,177 | 82 | 2016 | |
| 28 | Soldiers of FitnessSoldiers of Fitness · ON | Soldiers of Fitness | ON | 2,163 | 22 | 2016 | |
| 29 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,162 | 41 | 2016 | |
| 30 | EDBRC Got GainzEdmonton DBRC · AB | Edmonton DBRC | AB | 2,154 | 11 | 2016 | |
| 31 | Dragon Hearts ThunderbreakerDragon Hearts · BC | Dragon Hearts | BC | 2,141 | 42 | 2016 | |
| 32 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 2,139 | 65 | 2016 | |
| 33 | EDBRC - TSUNAMIEdmonton DBRC · AB | Edmonton DBRC | AB | 2,096 | 15 | 2016 | |
| 34 | Poseidon's OffspringYork Region Dragon Boat Club · ON | York Region Dragon Boat Club | ON | 2,090 | 16 | 2016 | |
| 35 | Raging BeastBeast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,087 | 31 | 2016 | |
| 36 | Something's on FireSomething · ON | Something | ON | 2,074 | 27 | 2016 | |
| 37 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,069 | 64 | 2016 | |
| 38 | New College YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,065 | 11 | 2016 | |
| 39 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,064 | 14 | 2016 | |
| 40 | Navy Dragon AnchorsBC | BC | 2,064 | 38 | 2016 | ||
| 41 | Save on Food DragonslayersSave on · BC | Save on | BC | 2,052 | 34 | 2016 | |
| 42 | PDBC C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,049 | 11 | 2016 | |
| 43 | UBC LightningUBC · BC | UBC | BC | 2,048 | 11 | 2016 | |
| 44 | Team LifescanBC | BC | 2,027 | 63 | 2016 | ||
| 45 | MixstreamON | ON | 2,024 | 29 | 2016 | ||
| 46 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,021 | 56 | 2016 | |
| 47 | York Lions Dragon Boat ClubYork University · ON | York University | ON | 2,016 | 7 | 2016 | |
| 48 | L'Amoreaux SaintsL'Amoreaux CI · ON | L'Amoreaux CI | ON | 2,013 | 51 | 2016 | |
| 49 | H2o- Destroyers- Senior BH2o- Destroyers · QC | H2o- Destroyers | QC | 2,011 | 9 | 2016 | |
| 50 | Mowat MustangsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,010 | 47 | 2016 | |
| 51 | Creekside DragonsBC | BC | 2,002 | 8 | 2016 | ||
| 52 | PDBC C+Pickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,997 | 12 | 2016 | |
| 53 | Iron Dragons PurpleUniversity of Toronto · ON | University of Toronto | ON | 1,993 | 7 | 2016 | |
| 54 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 1,989 | 12 | 2016 | |
| 55 | Mowat GaelsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 1,974 | 44 | 2016 | |
| 56 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,952 | 14 | 2016 | |
| 57 | Fleet of FooteFleet of · ON | Fleet of | ON | 1,937 | 44 | 2016 | |
| 58 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 1,936 | 29 | 2016 | |
| 59 | PDBC Academy KatPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,929 | 8 | 2016 | |
| 60 | Waterloo Paddling Club WarriorsWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 1,924 | 12 | 2016 | |
| 61 | Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 1,923 | 23 | 2016 | |
| 62 | Typhon22Dragons · QC | 22Dragons | QC | 1,917 | 46 | 2016 | |
| 63 | Gorging Dragons Senior C MixedVancouver Island Paddling · BC | Vancouver Island Paddling | BC | 1,916 | 16 | 2016 | |
| 64 | BMO First DragonsBank of Montreal · ON | Bank of Montreal | ON | 1,903 | 40 | 2016 | |
| 65 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,902 | 42 | 2016 | |
| 66 | Dunbarton DefendersDunbarton HS · ON | Dunbarton HS | ON | 1,898 | 8 | 2016 | |
| 67 | Living RootLiving Root · QC | Living Root | QC | 1,894 | 11 | 2016 | |
| 68 | Catch 22Catch 22 · ON | Catch 22 | ON | 1,853 | 35 | 2016 | |
| 69 | Blue DragonsBell Canada · ON | Bell Canada | ON | 1,838 | 36 | 2016 | |
| 70 | Dragon BreathQC | QC | 1,837 | 20 | 2016 | ||
| 71 | Holy Mac-A-RowniMcMaster University · ON | McMaster University | ON | 1,835 | 7 | 2016 | |
| 72 | Creakside DragonsCreakside · BC | Creakside | BC | 1,834 | 9 | 2016 | |
| 73 | QF Blu By UBC | BC | 1,828 | 28 | 2016 | ||
| 74 | UCDBC HydrasUniversity of Toronto · ON | University of Toronto | ON | 1,817 | 7 | 2016 | |
| 75 | Dragon Zone Twisted HipsDragon Zone · BC | Dragon Zone | BC | 1,808 | 44 | 2016 | |
| 76 | DestroyersH20 Playground · QC | H20 Playground | QC | 1,795 | 19 | 2016 | |
| 77 | Electric DragonsEfficiency Nova Scotia · NS | Efficiency Nova Scotia | NS | 1,792 | 14 | 2016 | |
| 78 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,777 | 42 | 2016 | |
| 79 | Verdun DBC Force22Dragons · QC | 22Dragons | QC | 1,775 | 8 | 2016 | |
| 80 | RiptideMary Ward CSS · ON | Mary Ward CSS | ON | 1,774 | 42 | 2016 | |
| 81 | Concord Pacific Flying DragonsConcord Pacific Flying Dragons · BC | Concord Pacific Flying Dragons | BC | 1,763 | 93 | 2016 | |
| 82 | Laoyam FalconsLaoyam · BC | Laoyam | BC | 1,757 | 60 | 2016 | |
| 83 | Laurier Dragon HawksWilfrid Laurier University · ON | Wilfrid Laurier University | ON | 1,757 | 13 | 2016 | |
| 84 | The EpicsQC | QC | 1,752 | 19 | 2016 | ||
| 85 | Czech DragonsBC | BC | 1,752 | 36 | 2016 | ||
| 86 | Sudden Impact BlackSudden Impact · BC | Sudden Impact | BC | 1,738 | 53 | 2016 | |
| 87 | Dragon HybridsDragon Zone · BC | Dragon Zone | BC | 1,732 | 46 | 2016 | |
| 88 | SwordfishSwordfish · BC | Swordfish | BC | 1,730 | 116 | 2016 | |
| 89 | VO2MaxBC | BC | 1,716 | 50 | 2016 | ||
| 90 | QuicksilverON | ON | 1,713 | 21 | 2016 | ||
| 91 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 1,692 | 41 | 2016 | |
| 92 | TCC DragoneersTCC · BC | TCC | BC | 1,689 | 59 | 2016 | |
| 93 | Team STORMBC | BC | 1,688 | 81 | 2016 | ||
| 94 | RBC Comets22Dragons · QC | 22Dragons | QC | 1,683 | 79 | 2016 | |
| 95 | Earl Haig CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 1,666 | 19 | 2016 | |
| 96 | RGL UnitedRGL · BC | RGL | BC | 1,646 | 31 | 2016 | |
| 97 | Fleet of Foote TooFleet of Foote · ON | Fleet of Foote | ON | 1,625 | 10 | 2016 | |
| 98 | Mini MowatSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 1,606 | 37 | 2016 | |
| 99 | Sync or SwimVemco · BC | Vemco | BC | 1,603 | 55 | 2016 | |
| 100 | Mary Ward CycloneMary Ward CSS · ON | Mary Ward CSS | ON | 1,595 | 11 | 2016 |
Emerging crews
Crews active in 2014–2016 that had not matched the Nationals floor above: 723 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.