Rankings, 2018 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2018 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2018 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2016–2018 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), all distances, 2018 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 212 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2018; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 3,208 | 107 | 2018 | |
| 2 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,858 | 20 | 2018 | |
| 3 | True North HammerheadsTrue North · ON | True North | ON | 2,719 | 118 | 2018 | |
| 4 | 22D Premier Mixed A22Dragons · QC | 22Dragons | QC | 2,683 | 9 | 2018 | |
| 5 | UofT Engineering Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,659 | 16 | 2018 | |
| 6 | FCRCC Premier MixedFalse Creek · BC | False Creek | BC | 2,606 | 25 | 2018 | |
| 7 | Dragon Zone FiretruckDragon Zone · BC | Dragon Zone | BC | 2,586 | 10 | 2018 | |
| 8 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,546 | 20 | 2018 | |
| 9 | H2O Arsenal Premier MixteH2o · QC | H2o | QC | 2,544 | 12 | 2018 | |
| 10 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,528 | 17 | 2018 | |
| 11 | PDBC B MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,492 | 13 | 2018 | |
| 12 | H2O 40+ Mixte Senior AH20 Playground · QC | H20 Playground | QC | 2,474 | 17 | 2018 | |
| 13 | PDBC IRONCLADPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,448 | 7 | 2018 | |
| 14 | Ottawa DBC Senior AOttawa Dragon · QC | Ottawa Dragon | QC | 2,445 | 10 | 2018 | |
| 15 | Rotman Commerce Liquid AssetsEvolution Paddle Club · ON | Evolution Paddle Club | ON | 2,443 | 26 | 2018 | |
| 16 | Water Vipers powered by Afterburnfitness.caOuter Harbour · ON | Outer Harbour | ON | 2,413 | 35 | 2018 | |
| 17 | DreadnoughtFalse Creek · BC | False Creek | BC | 2,413 | 58 | 2018 | |
| 18 | New Dragons GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,409 | 20 | 2018 | |
| 19 | Mowat MustangsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,381 | 55 | 2018 | |
| 20 | EDBRC Got GainzEdmonton DBRC · AB | Edmonton DBRC | AB | 2,373 | 34 | 2018 | |
| 21 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 2,367 | 74 | 2018 | |
| 22 | UWDBC VikingsUWDBC Vikings · ON | UWDBC Vikings | ON | 2,362 | 16 | 2018 | |
| 23 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 2,358 | 22 | 2018 | |
| 24 | Ship Storm: LeviathanShip · ON | Ship | ON | 2,302 | 9 | 2018 | |
| 25 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,296 | 26 | 2018 | |
| 26 | JUICEJUICE · BC | JUICE | BC | 2,292 | 10 | 2018 | |
| 27 | The Double-DippersQC | QC | 2,278 | 14 | 2018 | ||
| 28 | UofT Engineering Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 2,278 | 12 | 2018 | |
| 29 | Holyship RocketsToronto & Mississauga Chinese Business Associations · ON | Toronto & Mississauga Chinese Business Associations | ON | 2,275 | 13 | 2018 | |
| 30 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,268 | 28 | 2018 | |
| 31 | H2o U24 MixteH20 Playground · QC | H20 Playground | QC | 2,267 | 16 | 2018 | |
| 32 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,260 | 95 | 2018 | |
| 33 | Quiet RiotAB | AB | 2,242 | 8 | 2018 | ||
| 34 | PDBC C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,237 | 16 | 2018 | |
| 35 | MixstreamON | ON | 2,233 | 45 | 2018 | ||
| 36 | Les Crinqués3R Dragon · QC | 3R Dragon | QC | 2,212 | 20 | 2018 | |
| 37 | 22D Senior A Mixed22Dragons · QC | 22Dragons | QC | 2,208 | 13 | 2018 | |
| 38 | Navy Dragon AnchorsBC | BC | 2,202 | 46 | 2018 | ||
| 39 | Chinook MojosON | ON | 2,187 | 32 | 2018 | ||
| 40 | CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,175 | 32 | 2018 | |
| 41 | CrosswindBC | BC | 2,163 | 27 | 2018 | ||
| 42 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,135 | 19 | 2018 | |
| 43 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,134 | 61 | 2018 | |
| 44 | Typhon Dragon BoatTyphon · QC | Typhon | QC | 2,130 | 12 | 2018 | |
| 45 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 2,104 | 23 | 2018 | |
| 46 | Toronto FirefightersToronto · ON | Toronto | ON | 2,103 | 24 | 2018 | |
| 47 | University College Dragon Boat Club - Water DragonsUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,100 | 11 | 2018 | |
| 48 | EDBRC - TSUNAMIEdmonton DBRC · AB | Edmonton DBRC | AB | 2,080 | 37 | 2018 | |
| 49 | TornadeQC | QC | 2,077 | 42 | 2018 | ||
| 50 | New Dragons YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,072 | 15 | 2018 | |
| 51 | Ryerson RamsOuter Harbour · ON | Outer Harbour | ON | 2,066 | 14 | 2018 | |
| 52 | SuDuQC | QC | 2,059 | 33 | 2018 | ||
| 53 | Outer Harbour RBC DragonsOuter Harbour · ON | Outer Harbour | ON | 2,045 | 22 | 2018 | |
| 54 | CIBC Aventura VisaCIBC Aventura · ON | CIBC Aventura | ON | 2,043 | 8 | 2018 | |
| 55 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,042 | 78 | 2018 | |
| 56 | UofT Engineering Iron Dragons PurpleUniversity of Toronto · ON | University of Toronto | ON | 2,038 | 8 | 2018 | |
| 57 | PanaceaaON | ON | 2,036 | 65 | 2018 | ||
| 58 | QF Blu By UBC | BC | 2,035 | 43 | 2018 | ||
| 59 | OmNomNomON | ON | 2,033 | 17 | 2018 | ||
| 60 | Dunbarton DragoonzDunbarton · ON | Dunbarton | ON | 2,032 | 7 | 2018 | |
| 61 | Mowat GaelsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,029 | 51 | 2018 | |
| 62 | Dreadnought IIDreadnought · BC | Dreadnought | BC | 2,021 | 10 | 2018 | |
| 63 | Typhon22Dragons · QC | 22Dragons | QC | 2,011 | 56 | 2018 | |
| 64 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,008 | 24 | 2018 | |
| 65 | Team LifescanBC | BC | 2,004 | 80 | 2018 | ||
| 66 | SFU ShockwaveSFU · BC | SFU | BC | 2,000 | 22 | 2018 | |
| 67 | Paddle DemonsRideau Canoe Club · ON | Rideau Canoe Club | ON | 1,982 | 66 | 2018 | |
| 68 | H2O 50+ Mixte Senior BH20 Playground · QC | H20 Playground | QC | 1,981 | 17 | 2018 | |
| 69 | FCRCC Sr C MIXEDFalse Creek · BC | False Creek | BC | 1,977 | 9 | 2018 | |
| 70 | SuttonQC | QC | 1,971 | 23 | 2018 | ||
| 71 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 1,966 | 43 | 2018 | |
| 72 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,963 | 34 | 2018 | |
| 73 | 22D- Premier Mixed B22Dragons · QC | 22Dragons | QC | 1,963 | 11 | 2018 | |
| 74 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,956 | 54 | 2018 | |
| 75 | Maîtres DragonMaîtres · QC | Maîtres | QC | 1,956 | 19 | 2018 | |
| 76 | True GritTrue Grit · QC | True Grit | QC | 1,952 | 13 | 2018 | |
| 77 | UWDBC WarriorsUWDBC · ON | UWDBC | ON | 1,952 | 9 | 2018 | |
| 78 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,947 | 54 | 2018 | |
| 79 | Whiplash DragonboatWhiplash · ON | Whiplash | ON | 1,941 | 28 | 2018 | |
| 80 | MotorboatersQC | QC | 1,938 | 13 | 2018 | ||
| 81 | Fleet of Foote TooFleet of Foote · ON | Fleet of Foote | ON | 1,929 | 18 | 2018 | |
| 82 | DrakkarQC | QC | 1,920 | 9 | 2018 | ||
| 83 | Paddlin' HellfishPaddlin' · ON | Paddlin' | ON | 1,917 | 11 | 2018 | |
| 84 | SpartansWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 1,917 | 24 | 2018 | |
| 85 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 1,917 | 66 | 2018 | |
| 86 | Raging BeastBeast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 1,912 | 43 | 2018 | |
| 87 | Sudden Impact BlackSudden Impact · BC | Sudden Impact | BC | 1,906 | 63 | 2018 | |
| 88 | UBC Current BlueUBC Current Blue · BC | UBC Current Blue | BC | 1,905 | 10 | 2018 | |
| 89 | Mini MowatSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 1,901 | 45 | 2018 | |
| 90 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 1,900 | 53 | 2018 | |
| 91 | Something's on FireSomething · ON | Something | ON | 1,896 | 50 | 2018 | |
| 92 | Asian Dragons22Dragons · QC | 22Dragons | QC | 1,883 | 100 | 2018 | |
| 93 | Creekside DragonsBC | BC | 1,863 | 22 | 2018 | ||
| 94 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,854 | 35 | 2018 | |
| 95 | H2o Shockwave mixteH2O Shockwave · QC | H2O Shockwave | QC | 1,851 | 17 | 2018 | |
| 96 | WahoosTeam Dragon · ON | Team Dragon | ON | 1,840 | 21 | 2018 | |
| 97 | Barbares de QuébecQuebec · QC | Quebec | QC | 1,829 | 32 | 2018 | |
| 98 | Drag'EauRawdon · QC | Rawdon | QC | 1,825 | 47 | 2018 | |
| 99 | University College Dragon Boat Club - HydrasUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 1,810 | 11 | 2018 | |
| 100 | FauconsGo Dragon! · QC | Go Dragon! | QC | 1,807 | 23 | 2018 |
Emerging crews
Crews active in 2016–2018 that had not matched the Nationals floor above: 871 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.