Rankings, 2025 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2025 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2025 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2023–2025 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), 500 m, 2025 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 222 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2025; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | True North HammerheadsTrue North · ON | True North | ON | 2,981 | 120 | 2025 | |
| 2 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,974 | 52 | 2025 | |
| 3 | 22D Premier Mixed22Dragons · QC | 22Dragons | QC | 2,911 | 14 | 2024 | |
| 4 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,793 | 39 | 2025 | |
| 5 | JUICEJUICE · BC | JUICE | BC | 2,713 | 61 | 2025 | |
| 6 | Liquid LaPremLiquid La · ON | Liquid La | ON | 2,666 | 20 | 2025 | |
| 7 | True North Leviathan BlackTrue North · ON | True North | ON | 2,636 | 50 | 2025 | |
| 8 | 22D Juniors22Dragons · QC | 22Dragons | QC | 2,629 | 6 | 2025 | |
| 9 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,622 | 46 | 2025 | |
| 10 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,610 | 62 | 2025 | |
| 11 | CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,604 | 49 | 2025 | |
| 12 | PDBC 24U MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,601 | 21 | 2025 | |
| 13 | NDUC Jade DragonsNDUC · ON | NDUC | ON | 2,533 | 18 | 2025 | |
| 14 | DRAGNUM - BlackDragnum · AB | Dragnum | AB | 2,499 | 6 | 2025 | |
| 15 | Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,491 | 46 | 2025 | |
| 16 | H2o-Premier MixteH2o · QC | H2o | QC | 2,489 | 4 | 2024 | |
| 17 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,476 | 109 | 2025 | |
| 18 | EDBRC PremierEdmonton DBRC · AB | Edmonton DBRC | AB | 2,467 | 16 | 2025 | |
| 19 | UBC Current BlueUBC Current Blue · BC | UBC Current Blue | BC | 2,417 | 65 | 2025 | |
| 20 | JUICEBOXBC | BC | 2,389 | 30 | 2025 | ||
| 21 | FiretruckBC | BC | 2,387 | 18 | 2025 | ||
| 22 | Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 2,377 | 38 | 2025 | |
| 23 | VIP Gorging Dragons GoldV I Paddling · BC | V I Paddling | BC | 2,363 | 28 | 2025 | |
| 24 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,324 | 49 | 2025 | |
| 25 | PDBC Senior C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,302 | 36 | 2025 | |
| 26 | ODBC BarracudasODBC · ON | ODBC | ON | 2,302 | 17 | 2025 | |
| 27 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,299 | 50 | 2025 | |
| 28 | NDUC Golden HydrasNDUC · ON | NDUC | ON | 2,279 | 18 | 2025 | |
| 29 | True North Leviathan GoldTrue North · ON | True North | ON | 2,258 | 42 | 2025 | |
| 30 | Water Vipers Masters powered by Afterburn FitnessWater Vipers · ON | Water Vipers | ON | 2,252 | 7 | 2025 | |
| 31 | Fuzhou University Dragon BoardFuzhou University · ON | Fuzhou University | ON | 2,248 | 42 | 2025 | |
| 32 | Holy Mac-a-Row-niMcMaster University · ON | McMaster University | ON | 2,243 | 61 | 2025 | |
| 33 | RC Liquid Assets BullsRC Liquid Assets · ON | RC Liquid Assets | ON | 2,233 | 10 | 2025 | |
| 34 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 2,209 | 39 | 2025 | |
| 35 | MOFOSMOFOS · ON | MOFOS | ON | 2,191 | 76 | 2025 | |
| 36 | PDBC 18U MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,190 | 10 | 2025 | |
| 37 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,183 | 109 | 2025 | |
| 38 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,138 | 62 | 2025 | |
| 39 | True North Leviathan RedTrue North · ON | True North | ON | 2,137 | 39 | 2025 | |
| 40 | Dragon WarriorsWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 2,130 | 27 | 2025 | |
| 41 | Les PiranhasQC | QC | 2,127 | 8 | 2025 | ||
| 42 | H2o Senior A MixteH2o · QC | H2o | QC | 2,125 | 8 | 2023 | |
| 43 | RC Liquid Assets BearsRC Liquid Assets · ON | RC Liquid Assets | ON | 2,103 | 10 | 2025 | |
| 44 | HydroshockON | ON | 2,099 | 10 | 2025 | ||
| 45 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 2,081 | 79 | 2025 | |
| 46 | Team LifescanBC | BC | 2,062 | 119 | 2025 | ||
| 47 | Peppers UAON | ON | 2,055 | 26 | 2025 | ||
| 48 | Tribal MauiTribal · ON | Tribal | ON | 2,055 | 18 | 2025 | |
| 49 | York Lions RedYork Lions · ON | York Lions | ON | 2,048 | 39 | 2025 | |
| 50 | DH SwordfishBC | BC | 2,018 | 38 | 2025 | ||
| 51 | PDBC Hana Nui RedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,016 | 17 | 2025 | |
| 52 | My Favourite TeamQC | QC | 2,009 | 17 | 2025 | ||
| 53 | 22D Senior A Mixed22Dragons · QC | 22Dragons | QC | 1,994 | 23 | 2025 | |
| 54 | YCPC DragonsYCPC · ON | YCPC | ON | 1,994 | 8 | 2025 | |
| 55 | DH SlayersBC | BC | 1,979 | 10 | 2025 | ||
| 56 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,979 | 106 | 2025 | |
| 57 | Typhon22Dragons · QC | 22Dragons | QC | 1,978 | 58 | 2025 | |
| 58 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 1,960 | 53 | 2025 | |
| 59 | HongkongersBC | BC | 1,954 | 17 | 2025 | ||
| 60 | Catch-22 HurricaneCatch 22 · BC | Catch 22 | BC | 1,953 | 10 | 2025 | |
| 61 | DASA U24 CruisersDASA · AB | DASA | AB | 1,946 | 7 | 2025 | |
| 62 | TOHK GarlicTOHK · ON | TOHK | ON | 1,944 | 7 | 2025 | |
| 63 | Guelph Gryphons Dragon Boat ClubON | ON | 1,936 | 14 | 2025 | ||
| 64 | TOHK ChiliTOHK · ON | TOHK | ON | 1,933 | 7 | 2025 | |
| 65 | VIP Gorging Dragons BlackV I Paddling · BC | V I Paddling | BC | 1,919 | 21 | 2025 | |
| 66 | WatermelonsBC | BC | 1,916 | 13 | 2025 | ||
| 67 | H2o Senior B MixteH2o · QC | H2o | QC | 1,914 | 12 | 2024 | |
| 68 | Rusty Dragons - BarracudasRusty Dragons · ON | Rusty Dragons | ON | 1,912 | 27 | 2025 | |
| 69 | DH VelocityBC | BC | 1,908 | 45 | 2025 | ||
| 70 | UBC Current GoldUBC Current Gold · BC | UBC Current Gold | BC | 1,903 | 54 | 2025 | |
| 71 | UBC CurrentUBC · BC | UBC | BC | 1,902 | 9 | 2025 | |
| 72 | RBC DragonsRBC · ON | RBC | ON | 1,899 | 21 | 2025 | |
| 73 | TMU BoldON | ON | 1,896 | 23 | 2025 | ||
| 74 | UBC Current AurumUBC Current · BC | UBC Current | BC | 1,894 | 34 | 2025 | |
| 75 | True North Leviathan OrangeTrue North · ON | True North | ON | 1,883 | 20 | 2025 | |
| 76 | 🧨💣 TNT 🧨💣QC | QC | 1,882 | 10 | 2025 | ||
| 77 | DASA Coulee CruisersDASA · AB | DASA | AB | 1,880 | 7 | 2025 | |
| 78 | Pemberton Bald EaglePemberton Bald Eagle · BC | Pemberton Bald Eagle | BC | 1,879 | 36 | 2025 | |
| 79 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 1,875 | 40 | 2025 | |
| 80 | MojosON | ON | 1,873 | 11 | 2025 | ||
| 81 | Tribal DBCTribal DBC · ON | Tribal DBC | ON | 1,854 | 24 | 2025 | |
| 82 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,848 | 49 | 2025 | |
| 83 | DH ZERO!BC | BC | 1,837 | 41 | 2025 | ||
| 84 | Scho-boatON | ON | 1,819 | 27 | 2025 | ||
| 85 | ODBRC PaddleholicsODBRC · BC | ODBRC | BC | 1,814 | 8 | 2024 | |
| 86 | Toronto Area DragonsToronto · ON | Toronto | ON | 1,802 | 14 | 2025 | |
| 87 | 22D Senior C Mixed22Dragons · QC | 22Dragons | QC | 1,790 | 11 | 2025 | |
| 88 | ParacudaQC | QC | 1,788 | 6 | 2025 | ||
| 89 | ImmortalsAlliance Films · QC | Alliance Films | QC | 1,786 | 13 | 2025 | |
| 90 | SFU ShockwaveSFU · BC | SFU | BC | 1,783 | 64 | 2025 | |
| 91 | Brier FireBC | BC | 1,780 | 36 | 2025 | ||
| 92 | Toronto Wyvern ClubToronto · ON | Toronto | ON | 1,777 | 17 | 2025 | |
| 93 | CDBC Yahoo EvolutionCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 1,771 | 13 | 2025 | |
| 94 | NDUC Diamond DucksNDUC · ON | NDUC | ON | 1,759 | 18 | 2025 | |
| 95 | Calgary Flying DragonsCalgary · AB | Calgary | AB | 1,759 | 19 | 2025 | |
| 96 | CROSSNACROSSNA · BC | CROSSNA | BC | 1,741 | 33 | 2025 | |
| 97 | Killarney Torpedo TurtlesKillarney Torpedo Turtles · BC | Killarney Torpedo Turtles | BC | 1,739 | 70 | 2025 | |
| 98 | Dashing DucksBC | BC | 1,738 | 7 | 2025 | ||
| 99 | Toronto Outer Harbour DragonsOuter Harbour · ON | Outer Harbour | ON | 1,738 | 18 | 2025 | |
| 100 | SOB DragonsMarkham Stouffville Hospital · ON | Markham Stouffville Hospital | ON | 1,738 | 18 | 2025 |
Emerging crews
Crews active in 2023–2025 that had not matched the Nationals floor above: 769 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.